Name | Category | Start date | End date | FGB Aut 21 | FGB Spr 22 | FGB Sum 22 | FGB Aut 22 | FGB Spr 23 | FGB Sum 23 | FGB Aut 23 | FGB Spr 24 | FGB Sum 24 |
Mrs O. Paton | HT Governor | 1/9/13 | ongoing | Y | Y | Y | Y | Y | Y | |||
Mr J. Hewitt | Chair | 11/11/23 | 10/11/26 | Y | Y | Y | Y | Y | Y | |||
Father P Denton | Foundation | 6/2/20 | 5/2/24 | Y | Y | Y | Y | Y | Y | |||
Miss S. Acton | Teacher | 10/9/21 | 31/12/23 | – | – | Y | Y | Y | Y | |||
Mrs O. Agbebi | Foundation | 15/9/20 | 14/9/24 | Y | Y | N | Y | N | N | |||
Mrs M. Moffat | Foundation | 31/12/22 | 2/12/26 | Y | Y | Y | Y | Y | Y | |||
Mr P. Walker | Foundation | 8/7/21 | 7/6/25 | Y | Y | Y | Y | N | N | |||
Mrs A. Silverton-Okoye | Foundation | 1/2/20 | 31/1/26 | Y | Y | Y | Y | Y | Y | |||
Mr R. Green | Foundation | 1/2/22 | 31/1/26 | – | – | – | Y | Y | N | |||
Mrs H. Amportey | Parent | 21/2/22 | 20/2/26 | – | Y | Y | Y | N | N | |||
Ms T. Inglis | Teacher | 1/1/24 | – | – | – | – | – | – |
Governor Interests
No business, pecuniary, or conflict of interest have been declared by any governors.
The following governors fulfil governance responsibilities with other providers;
Governor’s Committees
St Patrick’s Governors meet every half term.
Joint committee meetings are generally held every half term, although extra meetings are held more frequently around budget setting time or Admissions. Every governor is a member of every committee and is welcome to attend all meetings and kept up to date with all aspects of school life. Special committees will be convened if necessary to deal with appeals or complaints.
During the Pandemic, the Full Governing Body Meetings have been virtual, these have been clerked by the Local Authority Governing Body Support Unit (GBSU)- all links to the meeting and documents are sent out to Governors via the Governor Hub, which is hosted by the GBSU.
The Governors can be contacted through the office. You can drop a letter in addressed to the Governors or an email can be sent via office@saint-patricks.org.uk