Name | Category | Start date | End date | Responsibility | FGB Aut 23 | FGB Spr 24 | FGB Sum 24 | FGB Aut 24 | Committee | ||
Mrs Sharon Newman | HT Governor | 1/1/24 | ongoing | Y | Y | Y | T&L F&R | ||||
Mr John Hewitt | Chair | 11/11/23 | 10/11/26 | Leadership & Management | Y | Y | Y | T&L F&R | |||
Father Philip Denton | Foundation | 6/2/20 | 4/2/28 | Parents & the Community | Y | Y | N | F&R | |||
Mrs Karen Lawson | Teacher | 1/1/24 | 31/12/28 | Teaching, Learning, Data & Outcomes, Quality of Education | N | N | N | T&L | |||
Mr John Beach | Foundation | 7/2/24 | 14/9/28 | Safeguarding, Health & Safety | N | Y | N | F&R | |||
Mrs Margaret Moffat | Foundation | 31/12/22 | 2/12/26 | Behaviour & Attitudes | Y | Y | Y | T&L F&R | |||
Mr Paul Walker | Foundation | 8/7/21 | 7/6/25 | Finance & Resources | Y | Y | Y | F&R | |||
Mrs Akela Silverton-Okoye | Foundation | 1/2/20 | 31/1/26 | EYFS | N | Y | N | T&L | |||
Mrs Margaret Whipps | Foundation | 9/10/24 | 8/10/28 | Curriculum | – | – | – | T&L | |||
Mrs Henrietta Amportey | Parent | 21/2/22 | 20/2/26 | Inclusion – SEND | Y | N | N | T&L | |||
Mrs Alex Hinton | Parent | 4/12/23 | 3/12/27 | RE | Y | N | N | T&L | |||
Ms Ardeep Flora | L.A. | 12/6/23 | 11/6/27 | Personal Development | Y | N | N | F&R | |||
Mr Robert Green | 16/9/24 | Stepped down | Y | N | N | – |
Governor Interests
No business, pecuniary, or conflict of interest have been declared by any governors.
The following governors fulfil governance responsibilities with other providers;
Governor’s Committees
At St Patrick’s, Full Governing Body Meetings are held termly.
There are two committees: Finance and Resources & Teaching and Learning, which meet termly.
Extra meetings are held more frequently around budget setting time or Admissions.
Special committees will be convened if necessary to deal with appeals or complaints.
The Governors can be contacted through the office. You can drop a letter in addressed to the Governors or an email can be sent via office@saint-patricks.org.uk